| Liberation Tigers of Tamil Eelam | ||
|---|---|---|
The official emblem of the Liberation Tigers of Tamil Eelam. | ||
| Dates of operation | May 5, 1976 – May 18, 2009 | |
| Leader | Prabhakaran (Died in May 2009) | |
| Motives | The creation of a separate Tamil state in the north and east of Sri Lanka | |
| Active region(s) | ||
| Ideology | Tamil nationalism Marxism Socialism | |
| Notable attacks | Central Bank bombing, Palliyagodella massacre, Dehiwala train bombing and Rajiv Gandhi Assassination. | |
| Status | Proscribed as a terrorist organization by 32 countries.[3] | |
| Annual revenue | $300 Million | |
| Means of revenue | Donations from expatriate Tamils, Extortion[4] Shipping, Sales of weapons, Taxes under LTTE controlled areas, Bank of Tamileelam | |
WIKI - Liberation Tigers of Tamil Eelam
Monday, November 8, 2010
About LTTE
Subscribe to:
Posts (Atom)